Data from the Breezy fields listed below is available for use with our Custom Reporting Add-on.
The Custom Reporting Add-on is available to customers on Pro plans.
In this article:
Candidate Data Set
Field | Format | Definition | Example |
Acting User ID | alphanumeric | unique id for the user who actioned the candidate | 43f85934a9a |
Acting User Name | text | name of the user who actioned the candidate | Michael Scott |
Candidate Added By | text | name of the user who added the candidate | Michael Scott |
Candidate Added Date | calendar date | date candidate applied/was added to the position | Oct 3, 2020 |
Candidate Archived | true/false | candidate record has been archived | true |
Candidate Name | text | name of candidate | Jim Halpert |
candidateID | alphanumeric | unique id of candidate | 123a34232u7 |
CF - Text | text | candidate level custom field | CF: Preferred Location = Scranton |
CF - # | numeric | candidate level numeric custom field | CF: Salary = $40000 |
Created by | text | user that created the position | Michael Scott |
Current Job Title | text | job title from the candidate’s profile | Software Engineer |
Current Stage | text | stage candidate is currently sitting in | Interviewing |
# Days to Disqualify | numeric | number of days from candidate added date to disqualified | 5.6 |
# Days to Hire | numeric | number of days from candidate added date to hired | 22.5 |
Department Name | text | department name listed in position settings | Customer Success |
Desired Salary | numeric | candidate's desired salary | 45000 |
Desired Salary Currency | text | currency for candidate's desired salary | dollars |
Desired Salary Period | text | interval for candidate’s desired salary | annual |
Disability Status | true/false/unspecified | OFCCP information candidate provided during application | unspecified |
dispositionReason | text | disposition reason user selected once candidate was moved to disqualify | Doesn't meet minimum qualifications |
Ethnicity | text | EEOC information candidate provided during application | white |
Gender | text | EEOC information candidate provided during application | female |
Is Hired | true/false | Candidate hired or not hired | true |
# isPool? | bit | if position select is a pool, 1=true, 0=false | 0 |
Job Category | text | category selected for position in settings | Customer Service |
Job Create Date | calendar date | date position was created | Aug 8, 2021 |
Job ID | alphanumeric | unique id of position | 90dy12312n8 |
Job Location | text | position location | Jacksonville, FL |
Job Status | text | status of position [draft, active, archived, closed], with option to filter out positions with “deleted” status | closed |
Job Title | text | position title | Customer Success Manager |
Recruiter | text | external recruiter that submitted candidate | Toby Flenderson |
Recruiter ID | alphanumeric | unique id of recruiter | 4d239eed90 |
Referrer | text | internal employee that submitted candidate via employee portal | Dwight Schrute |
Referrer Email Address | text | Email address of referrer | |
Referrer ID | alphanumeric | unique id of referrer | a09e3fhg98a |
Requisition ID | alphanumeric | internal ID given to position | ACCT 345 |
Score | numeric | average of score for candidate's scorecard | 8.8 |
Source ID | alphanumeric | unique ID of candidate source | |
Source Name | text | candidate source | |
Sourced By ID | alphanumeric | unique ID of the user who sourced the candidate | 4d239fhg98a |
Sourced By Name | text | name of the user who sourced the candidate | Michael Scott |
Veteran Status | true/false/unspecified | OFCCP information candidate provided during application | false |
Position Data Set
Field | Format | Definition | Example |
Acting User ID | alphanumeric | unique id for the user who actioned the position | 43f85934a9a |
CF - Text | text | position level custom field | CF: Preferred Location = Scranton |
CF - # | numeric | position level numeric custom field | CF: Budget = $80000 |
Closed Reason | text | Reason why position was closed, if enabled | Reason why position was closed, if enabled |
Created by | text | name of the user who created the position | Michael Scott |
Department Name | text | department name listed in position settings | Customer Success |
Has Paid Promotions | true/false | whether a paid promotion is active or not (active = true) | true |
isPool? | bit | if position select is a pool, 1=true, 0=false | 0 |
Job Category | text | category selected in position settings | Customer Service |
Job Create Date | calendar date | date the position was created | Aug 8, 2021 |
Job ID | alphanumeric | unique id of position | 90dy12312n8 |
Job Location | text | location of position | Jacksonville, FL |
Job Status | text | status of position [draft, active, archived, closed] | closed |
Job Title | text | title of position | Customer Success Manager |
Last Closed Date | date | date a position was last closed | Aug 8, 2021 |
Location City | text | City of posiiton location (including support for multi location) | Jacksonville |
Location State | text | State of position location (including support for multi location) | FL |
Location Country | text | Country of position location (including support for multi location) | USA |
Position Type | text | position type, such as Full time, Part Time, etc. | Full Time |
Remote Type | Remote Type | remote option, such as fully remote, location restrictions, hybrid, etc. | Hybrid |
Requisition ID | alphanumeric | internal ID given to position | ACCT 345 |
All Data & Activity Data Set
Field | Format | Definition | Example |
|
Acting User ID | alphanumeric | unique id for the user who actioned the event | 43f85934a9a |
|
Acting User Name | text | name of the user who actioned the event | Michael Scott |
|
Candidate Added Date | calendar date | date candidate applied/was added to the position | Mar 3, 2021 |
|
Candidate Archived | true/false | candidate record has been archived | true |
|
Candidate Name | text | name of candidate | Jim Halpert |
|
candidateid | alphanumeric | unique id of candidate | 123a34232u7 |
|
CF - Text | text | candidate & position level custom field | CF: Candidate Preferred Location = Scranton |
|
CF - # | numeric | candidate & Position level numeric custom field | CF: Position Budget = $80000 |
|
Closed Reason | text | Reason why position was closed, if enabled | Position Filled |
|
Created by | text | user who created the candidate profile | Michael Scott |
|
Current Job Title | text | job title from the candidate’s profile | Software Engineer |
|
Current Stage | text | stage candidate is currently sitting in | Interviewing |
|
# Days to Disqualify | numeric | number of days from candidate added date to disqualified | 8.8 |
|
# Days to Hire | numeric | number of days from candidate added date to hired | 22.5 |
|
Department Name | text | department name listed in position settings | Customer Success |
|
Desired Salary | numeric | candidate's desired salary | 45000 |
|
Desired Salary Currency | text | currency for candidate's desired salary | dollars |
|
Desired Salary Period | text | interval for candidate’s desired salary | annual |
|
Ethnicity | text | EEOC information candidate provided during application | asian |
|
Event Date | calendar date | date of which selected event occured | Dec 14, 2020 |
|
Event Name | text | 4 event types: Candidate Added, Candidate Status Updated, Position Added, Questionnaire Response | Candidate Added |
|
Gender | text | EEOC information canddiate provided during application | female |
|
Has Paid Promotions | true/false | whether a paid promotion is active or not (actve = true) | true |
|
Is Hired | true/false | Candidate hired or not hired | true |
|
isPool? | bit | if position select is a pool, 1=true, 0=false | 0 |
|
Job Category | text | category selected for position in settings | Customer Service |
|
Job Create Date | calendar date | date position was created | Aug 8, 2021 |
|
Job ID | alphanumeric | unique ID of position | 90dy12312n8 |
|
Job Location | text | position location | Jacksonville, FL |
|
Job Status | text | status of position [draft, active, archived, closed, etc.], with option to filter out positions with “deleted” status | closed |
|
Job Title | text | title of position | Customer Success Manager |
|
Last Closed Date | date | date a position was last closed | Aug 8, 2021 |
|
Location City | text | City of posiiton location (including support for multi location) | Jacksonville |
|
Location State | text | State of position location (including support for multi location) | FL |
|
Location Country | text | Country of position location (including support for multi location) | USA |
|
Position Type | text | position type, such as full-time, part time, etc. | Full Time |
|
Previous Stage ID | alphanumeric | unique id for stage candidate was previously in | applied |
|
Previous Stage Name | text | stage candidate was in, before the selected “event name” occurred | Applied |
|
Question Response | text | candidate responses to selected questionnaire question | Yes, I'm willing to relocate. |
|
Question Text | text | text of question created by user in questionnaire | Are you willing to relocate for this position? |
|
Questionnaire Name | text | name of user-created questionnaire | Pre-screen questions |
|
Recruiter | text | external recruiter who submitted the candidate | Toby Flenderson |
|
Recruiter ID | alphanumeric | unique ID of external recruiter who submitted the candidate | 4d239eed90 |
|
Referrer | text | internal employee who submitted candidate via employee portal | Dwight Schrute |
|
Referrer Email Address | text | Email address of referrer |
| |
Referrer ID | alphanumeric | unique ID of referrer | a09e3fhg98a |
|
Remote Type | text | remote option, such as fully remote, location restrictions, hybrid, etc. | Hybrid |
|
Requisition ID | alphanumeric | internal ID given to position | ACCT 345 |
|
Score | numeric | average of scorecard score of candidate | 8.8 |
|
Section Name | text | name of section in user-created questionnaire | Intro |
|
Source ID | alphanumeric | unique ID for source |
| |
Source Name | text | candidate source |
| |
Sourced By ID | alphanumeric | unique ID of the user who sourced the candidate | 4d239fhg98a |
|
Sourced By Name | text | name of the user who sourced the candidate | Michael Scott |
|
Stage ID | alphanumeric | unique id for pipeline stage | hired |
|
Stage Name | text | stage candidate was in, when the selected “event name” occurred | Hired |
|
Veteran Status | true/false/unspecified | OFCCP information candidate provided during application | false |
|
